Food containers

Riani s.p.a. food containers.

Innovative packaging solutions & environmentally friendly food envelopes

Our container product range can be used for: salads, rotisserie, ready dishes and fruit salads. Their oval size, aestetically elegant, allows a perfect vision of the product. The lid can be easily closed and has one tab for easy opening. In addition to cold food containers, the new plant has come up with new products like hot PP containers, microwave oven food containers and cake shop containers.

Hot food containers

OK series

Microwave oven food containers

Microwave oven food containers with lid (Cash & Carry)
ITEM CAPACITY WEIGHT (GR.) PP SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
OK 250 250 8,67 125+115h40 50 700 16
OK 370 370 9,91 125+115h50 50 700 16
OK 500 500 11,92 135+125h50 50 600 16
OK 750 750 14,90 125+125h80 50 600 16
OK 600 600 18,22 185+135h35 50 400 16
OK 750L 750 18,22 185+135h45 50 400 16
OK 1000 1000 22,73 185+135h60 50 400 16
OK 1500 1500 29,73 190+190h70 50 300 16
OK 2000 2000 32,31 190+190h85 50 300 16

Cold food containers

Our container prduct range can be used for: salads, rotisserie, ready dishes and fruit salads. Their oval size, aesthetically elegant, allows a perfect vision of the product. Our multi-purpose containers can be produced in PLA patented “NATURE WORKS” 100 % biodegradable. Novelty in the world market of food packaging, PLA is made entirely with VEGETAL substances. Besides serving as a “protective barrier” it offers superior standards of packaging aesthetics, versatility resistance and recyclability. Indistinguishable from plastic materials.

G series

Rectangular containers perfectly hermetic

ITEM CAPACITY WEIGHT (GR.) PET WEIGHT (GR.) OPS WEIGHT (GR.) PLA SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
G 250 250 10,45 7,89 11,02 125+115h40 50 700 16
G 370 370 11,31 8,22 12,86 125+115h50 50 700 16
G 500 500 13,67 10,58 15,57 135+125h50 50 600 16
G 750 750 19,92 15,45 20,02 135+125h80 50 600 16
G 600 600 19,92 15,45 21,30 185+135h35 50 400 16
G 750L 750 19,75 15,29 23,29 185+135h45 50 400 16
G 1000 1000 23,87 16,71 25,29 185+135h60 50 400 16
G 1500 1500 39,75 27,15 35,71 185+185h70 50 300 16
G 2000 2000 44,71 32,51 40,17 185+185h85 50 300 16

BRT series

Jar with removable lid

ITEM CAPACITY WEIGHT (GR.) OPS SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
BRT 250 250 14,12 115h 34 50 600 16
BRT 350 350 14,30 115h 47 50 600 16
BRT 450 350 15,69 115h 60 50 600 16

E series

Oval containers perfectly hermetic

ITEM CAPACITY WEIGHT (GR.) PET WEIGHT (GR.) OPS WEIGHT (GR.) PLA SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
E 150 150 11,10 8,23 10,07 145+115h31 50 600 16
E 250 250 11,10 8,23 10,79 145+115h45 50 600 16
E 390 390 16,14 12,20 15,75 165+130h45 50 400 16
E 500 500 16,14 12,20 16,71 165+130h55 50 400 16
E 750 750 25,13 18,03 23,47 200+165h50 50 350 16
E 1000 1000 26,70 19,42 25,48 200+165h70 50 300 16
E 1500 1500 42,09 33,07 39,47 240+205h60 25 200 16
E 2000 2000 47,00 33,80 41,39 240+205h80 25 200 16

R series

Round containers with removable lid

ITEM CAPACITY WEIGHT (GR.) PET WEIGHT (GR.) OPS WEIGHT (GR.) PLA SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
R 250 250 11,80 n.d n.d 115H 45 50 600 16
R 370 370 15,69 n.d n.d 115H 60 50 600 16
R 500 500 19,43 n.d n.d 135H 55 50 400 16
R 600 600 22,40 n.d n.d 135H 65 50 400 16
R 750 750 27,51 n.d n.d 160H 60 50 300 16
R 1000 1000 31,40 n.d n.d 160H 75 50 300 16

SHB/SF series

Delicatessen containers, new solution with buttons.

ITEM DESCRIPTION WEIGHT (GR.) PET WEIGHT (GR.) OPS SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
SF 25 flat 18,04 13,80 190x120h25 50 200 40
SFB 25 rounded 18,04 13,80 190x120h25 50 200 40
ITEM DESCRIPTION WEIGHT (GR.) PET WEIGHT (GR.) OPS SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
SHB 20 flat or rounded 20,97 16,85 200x145h20 50 400 20
SHB 25 flat or rounded 20,97 16,85 200x145h25 50 400 20
SHB 35 flat or rounded 24,45 18,74 200x145h35 50 300 20
SHB 45 flat or rounded 27,89 19,45 200x145h45 50 300 20
SHB 55 flat or rounded 28,85 22,95 200x145h55 50 250 20
SHB 70 flat or rounded - 23,07 200x145h70 25 250 20

P series

Cake shop containers

ITEM WEIGHT (GR.) PET WEIGHT (GR.) OPS WEIGHT (GR.) PLA SIZE (MM) PIECES PER PACK PIECES PER CARTON CARTON PER PALLET
P2240 54,89 41,70 48,18 220+220h40 30 270 14
P2250 56,55 43,03 49,64 220+220h50 30 270 14
P2265 59,88 45,56 52,56 220+220h65 30 270 14
P2280 63,20 48,09 55,48 220+220h80 25 225 14
P22100 69,08 53,15 61,32 220+220h100 20 180 14

Tracking

In each carton is applied the batch number, that doesn't match our order number, because in this department we produce for the warehouse and not on order.

Then, each carton will have a label with:
- item
- material
- number of pieces
- number of packages
- barcode

This system doesn't preclude the possibility for the customer to ship with its own label, will be our cure to apply it in each carton during the production.

Contact us

Riani s.p.a.
Loc. Socciglia, 6
Borgo a Mozzano (LU)
+39 0583.889100
info@rianisrl.com